Mengke Safety Grating Co., Ltd.
|
Payment Terms: | T/T,L/C,D/A,D/P |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Every year hundreds of people are killed and millions more are seriously hurt because of falls, slips and slides on the stairs of industrial and commercial places. In fact, stair tread safety is frequently overlooked and industrial accidents cost millions of dollars in lost man hours and production. More and more stair treads are covered by safety grating including Diamond-Strut, Traction-Grip, O-Grip and Interlocking. Among them, Diamond-Strut stair treads with serrated surface provide the maximum slip protection from falls and slips caused by slippery stair treads have been largely reduced. Abrasive nosings are designed to increase visibility and safety. Checkered plate stair nosing and cast abrasive nosing are frequently used.
The Diamond-Strut stair treads are usually manufactured by 2-Diamond, 3-Diamond, 4-Diamond and 5-Diamond planks. Carrier plates are welded at each end for bolting to the stringers. Standard dimensions (see Table-2 below) are designed for general applications and custom specifications are available for special orders. Also available in pre-galvanized steel, HRPO carbon steel, aluminum alloy and stainless steel 316L.
Features and benefits:
Diamond opening with serrated surface for maximum slip resistance.
A wide range of widths, channel depths and thicknesses.
High strength-to-weight ration offering high load capacity with lower weight.
Abrasive nosing is provided on request.
Provide perfect slip-resistance in all directions.
Simple and fast installation.
DSST-02: Diamond-Strut carrier plate details.
Standard | With Abrasive Nosing | ||||||
---|---|---|---|---|---|---|---|
A | B | C | D | A | B | C | D |
4-3/4" (2-diamond) | 1-1/2" | 3/4" | 2-5/8" | -- | -- | -- | -- |
2" | 1" | 2-5/8" | -- | -- | -- | -- | |
7" (3-diamond) | 1-1/2" | 3/4" | 3-3/8" | 8 - 1/8" (3-Diamond) | 1-1/2" | 3/4" | 4-1/2" |
2" | 1" | 3-3/8" | 2" | 1" | 4-1/2" | ||
9 - 1/2" (4-diamond) | 1-1/2" | 3/4" | 5-7/8" | 10-1/2" (4-Diamond) | 1-1/2" | 3/4" | 6-7/8" |
2" | 1" | 5-7/8" | 2" | 1" | 6-7/8" | ||
11-3/4" (5-diamond) | 1-1/2" | 3/4" | 8-1/8" | -- | -- | -- | -- |
2" | 1" | 8-1/8" | -- | -- | -- | -- | |
Note:
|
Span | Gauge | Channel Depth | Standard | With Abrasive Nosing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item No. | Size | Item No. | Size | ||||||||
Steel | |||||||||||
Up to 30" | 14 | 1-1/2" | DST001 | 2-Diamond - 4-3/4" | -- | -- | |||||
DST002 | 3-Diamond - 7" | DSTN001 | 3-Diamond - 8-1/8" | ||||||||
DST003 | 4-Diamond - 9-1/2" | DSTN002 | 4-Diamond - 10-1/2" | ||||||||
DST004 | 5-Diamond 11-3/4" | -- | -- | ||||||||
30" to 36" | 14 | 1-1/2" | DST005 | 2-Diamond - 4-3/4" | -- | -- | |||||
DST006 | 3-Diamond - 7" | DSTN003 | 3-Diamond - 8-1/8" | ||||||||
DST007 | 4-Diamond - 9-1/2" | DSTN004 | 4-Diamond - 10-1/2" | ||||||||
DST008 | 5-Diamond 11-3/4" | -- | -- | ||||||||
36" to 42" | 14 | 1-1/2" | DST009 | 2-Diamond - 4-3/4" | -- | -- | |||||
DST010 | 3-Diamond - 7" | DSTN005 | 3-Diamond - 8-1/8" | ||||||||
DST011 | 4-Diamond - 9-1/2" | DSTN006 | 4-Diamond - 10-1/2" | ||||||||
DST012 | 5-Diamond - 11-3/4" | -- | -- | ||||||||
42" to 48" | 14 | 2" | DST013 | 2-Diamond - 4-3/4" | -- | -- | |||||
DST014 | 3-Diamond - 7" | DSTN007 | 3-Diamond - 8-1/8" | ||||||||
DST015 | 4-Diamond - 9-1/2" | DSTN008 | 4-Diamond - 10-1/2" | ||||||||
DST016 | 5-Diamond 11-3/4" | -- | -- | ||||||||
Aluminum | |||||||||||
Up to 42" | .08" | 2" | DSTA001 | 2-Diamond - 4-3/4" | -- | -- | |||||
DSTA002 | 3-Diamond - 7" | DSTAN001 | 3-Diamond - 8-1/8" | ||||||||
DSTA003 | 4-Diamond - 9-1/2" | DSTNA002 | 4-Diamond - 10-1/2" | ||||||||
DSTA004 | 5-Diamond 11-3/4" | -- | -- | ||||||||
Up to 48" | 0.10" | 2" | DSTA005 | 2-Diamond - 4-3/4" | -- | -- | |||||
DSTA006 | 3-Diamond - 7" | DSTNA003 | 3-Diamond - 8-1/8" | ||||||||
DSTA007 | 4-Diamond - 9-1/2" | DSTNA004 | 4-Diamond - 10-1/2" | ||||||||
DSTA008 | 5-Diamond 11-3/4" | -- | -- | ||||||||
Stainless Steel 316L | |||||||||||
Up to 30" | 16 ga. | 2" | DSTSS001 | 2-Diamond - 4-3/4" | -- | -- | |||||
DSTSS002 | 3-Diamond - 7" | DSTSSNA001 | 3-Diamond - 8-1/8" | ||||||||
DSTSS003 | 4-Diamond - 9-1/2" | DSTSSNA002 | 4-Diamond - 10-1/2" | ||||||||
DSTSS004 | 5-Diamond 11-3/4" | -- | -- | ||||||||
Up to 36" | 16 ga. | 2" | DSTSS005 | 2-Diamond - 4-3/4" | -- | -- | |||||
DSTSS006 | 3-Diamond - 7" | -- | -- | ||||||||
DSTSS007 | 4-Diamond - 9-1/2" | -- | -- | ||||||||
DSTSS008 | 5-Diamond 11-3/4" | -- | -- |
DSST-03: Non-slip stainless steel stair treads.
DSST-04: Custom stair tread grating without carrier plates.